Components
K-PaaS Lite Components
K-PaaS Lite Components


Components excluded from K-PaaS Lite
Components
Core Features
| Component | Purpose | Notes |
|---|---|---|
| Kubernetes | Container Platform | v1.33.5 |
| Portal | Platform Management UI | |
| Harbor | Container Image Storage | Used by Portal |
| Keycloak | SSO Login | Bitnami Helm chart |
| OpenBao | Platform Metrics Collection (Metrics-API) | Used by Portal |
| ChartMuseum | Helm Chart Repository | |
| Chaos Mesh | Chaos Engineering | Used by Portal |
| Kyverno | Kubernetes Policy Engine |
Excluded Components
| Component | Purpose | Notes |
|---|---|---|
| ceph | Can be replaced with NFS | High resource consumption |
| Pipeline | For CI/CD | Not required |
| Source Control | Source Management | Not required |
| Kubeflow | AI Features | Not required |